| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| BB6 | 7.17 in | 5 in | 1.1 in | 25.3 oz |
| P385 CARRY | 7.22 in | 5.64 in | 1.32 in | 28.94 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| BB6 | 4 in | Striker-Fired | bubits.at |
| P385 CARRY | 4 in | Striker-Fired | sigsauer.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| BB6 | 15 , 18 (+1) | 13 , 16 (+1) | 15 , 18 (+1) |
| P385 CARRY | 17 , 21 , 10 (+1) | - | 17 , 21 , 10 (+1) |
Length and height are close guesses. The specs are not listed.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother