BarrelBBL | Trigger | Website | |
---|---|---|---|
APX Centurion | 3.7 in | Striker-Fired | beretta.com |
Masada | 4.1 in | Striker-Fired | iwi.net |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
APX Centurion | 15 , 10 (+1) | 10 , 13 (+1) | 15 , 10 (+1) |
Masada | 17 (+1) | - | 17 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox