| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Centurion | 6.97 in | 5.19 in | 1.3 in | 27.7 oz |
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Centurion | 3.7 in | Striker-Fired | beretta.com |
| SR1911 Standard | 5 in | SAO | ruger.com |
| 9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
|---|---|---|---|---|
| APX Centurion | 15 , 10 (+1) | 10 , 13 (+1) | - | - |
| SR1911 Standard | - | - | 8 (+1) | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother