LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
Reflex | 6.2 in | 4.27 in | 1 in | 18.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
APX Compact | 3.7 in | Striker-Fired | beretta.com |
Reflex | 3.3 in | SAO | fnamerica.com |
40 S&W | 9mm Luger | 9mm Luger | |
---|---|---|---|
APX Compact | 10 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
Reflex | - | 10 , 11 , 15 (+1) | 10 , 11 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother