| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| Baby Eagle III 9mm Steel Full Size | 8 in | 5.38 in | 1.31 in | 38 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| Baby Eagle III 9mm Steel Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 40 S&W | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
| Baby Eagle III 9mm Steel Full Size | - | 15 , 10 (+1) | 15 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother