LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
ST45 | 7.8 in | 0 in | 1.2 in | 32 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
APX Compact | 3.7 in | Striker-Fired | beretta.com |
ST45 | 4.5 in | Striker-Fired | sarusa.com |
40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|
APX Compact | 10 (+1) | 10 , 13 (+1) | - |
ST45 | - | - | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother