| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| Model 617 4" | 9.13 in | 5.85 in | 1.45 in | 40.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| Model 617 4" | 4.13 in | DA/SA | smith-wesson.com |
| 40 S&W | 9mm Luger | 22 LR | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | - |
| Model 617 4" | - | - | 10 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother