| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
| Model 629 6" | 11.63 in | 6.1 in | 1.7 in | 46.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX Compact | 3.7 in | Striker-Fired | beretta.com |
| Model 629 6" | 6 in | DA/SA | smith-wesson.com |
| 40 S&W | 9mm Luger | 44 Magnum | |
|---|---|---|---|
| APX Compact | 10 (+1) | 10 , 13 (+1) | - |
| Model 629 6" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother