LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
605 2" | 6.5 in | 4.4 in | 1.4 in | 24 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
APX Compact | 3.7 in | Striker-Fired | beretta.com |
605 2" | 2 in | DA/SA | taurususa.com |
40 S&W | 9mm Luger | 38 Special +P | 357 Magnum | |
---|---|---|---|---|
APX Compact | 10 (+1) | 10 , 13 (+1) | - | - |
605 2" | - | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother