| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| APX | 7.55 in | 5.6 in | 1.3 in | 28.24 oz |
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| APX | 4.25 in | Striker-Fired | beretta.com |
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| APX | 17 , 10 (+1) | 10 , 15 (+1) | - |
| M&P 10mm M2.0 4.6" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox