Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
PX4 Storm Subcompact | 6.22 in | 4.8 in | 1.42 in | 26.1 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
PX4 Storm Subcompact | 3 in | DA/SA | beretta.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 44 Magnum | |
---|---|---|---|
PX4 Storm Subcompact | 13 (+1) | 10 (+1) | - |
Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother