| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| PX4 Storm Subcompact | 6.22 in | 4.8 in | 1.42 in | 26.1 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| PX4 Storm Subcompact | 3 in | DA/SA | beretta.com |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 9mm Luger | 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| PX4 Storm Subcompact | 13 (+1) | 10 (+1) | 13 (+1) | - |
| 1911 Operator 4.25" AOS | 9 (+1) | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother