LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Thunder Pro HC | 7.56 in | 5.5 in | 1.45 in | 30.7 oz |
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Thunder Pro HC | 4.25 in | DA/SA | bersa.eagleimportsinc.com |
SR1911 Standard | 5 in | SAO | ruger.com |
9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
---|---|---|---|---|
Thunder Pro HC | 17 (+1) | 13 (+1) | - | - |
SR1911 Standard | - | - | 8 (+1) | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother