| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Thunder Pro Ultra Compact | 6.5 in | 4.75 in | 1.46 in | 23 oz |
| G45 V | 7.44 in | 5.47 in | 1.34 in | 22.93 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Thunder Pro Ultra Compact | 3.25 in | DA/SA | bersa.eagleimportsinc.com |
| G45 V | 4.02 in | Striker-Fired | us.glock.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| Thunder Pro Ultra Compact | 10 , 13 (+1) | 10 (+1) | 10 , 13 (+1) |
| G45 V | 17 , 19 , 24 , 31 , 33 (+1) | - | 17 , 19 , 24 , 31 , 33 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother