LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
1911-380 Black Label Pro | 7.5 in | 4.7 in | 0.85 in | 18 oz |
1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
1911-380 Black Label Pro | 4.25 in | SAO | browning.com |
1911 TACOPS | 5 in | SAO | sigsauer.com |
380 ACP | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
1911-380 Black Label Pro | 8 (+1) | - | - | - |
1911 TACOPS | - | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother