LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Hi-Power Standard | 7.75 in | 5.06 in | 1.38 in | 32 oz |
1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Hi-Power Standard | 4.63 in | SAO | browning.com |
1911 Operator 5" | 5 in | SAO | springfield-armory.com |
40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|
Hi-Power Standard | 10 (+1) | - | - |
1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother