| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| P-09 C Nocturne | 7.28 in | 5.39 in | 1.45 in | 26.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| P-09 C Nocturne | 3.74 in | DA/SA | czub.cz |
| 9mm Luger | 9mm Makarov | 9x21 IMI | 9mm Luger | |
|---|---|---|---|---|
| BRO | 12 (+1) | 12 (+1) | 12 (+1) | 12 (+1) |
| P-09 C Nocturne | 15 (+1) | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother