| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
| Model 986 2.5" | 7.5 in | 6 in | 1.55 in | 31.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| BRO | 3.54 in | Striker-Fired | bubix-arms.com |
| Model 986 2.5" | 2.5 in | DA/SA | smith-wesson.com |
| 9mm Luger | 9mm Makarov | 9x21 IMI | 9mm Luger | |
|---|---|---|---|---|
| BRO | 12 (+1) | 12 (+1) | 12 (+1) | 12 (+1) |
| Model 986 2.5" | 7 | - | - | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother