| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
| Rhino 200DS | 6.5 in | 4.9 in | 1.4 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
| Rhino 200DS | 2 in | DA/SA | chiappafirearms.com |
| 9mm Luger | 45 ACP | 38 Special | 357 Magnum | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 10 (+1) | 8 (+1) | - | - |
| Rhino 200DS | - | - | 6 (+1) | 6 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother