Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|---|
1911 EDC 4.25" | 10 (+1) | 8 (+1) | 10 (+1) | 8 (+1) |
1911 Operator 4.25" AOS | 9 (+1) | 8 (+1) | 9 (+1) | 8 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother