| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
| CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
| CQB Compact | 4 in | SAO | wilsoncombat.com |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| 1911 EDC 4.25" | 10 (+1) | 8 (+1) | 8 (+1) |
| CQB Compact | - | 7 (+1) | 7 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother