| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
| 1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
| 1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| 1911 EDC 5" | 10 (+1) | 8 (+1) | 10 (+1) |
| 1911 Platypus 4.25" Commander | 10 , 15 , 17 (+1) | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother