| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 1911 Ultra | 6.82 in | 4.94 in | 1.31 in | 28.5 oz |
| Echelon 4.0FC | 7.25 in | 5.5 in | 1.2 in | 24 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 1911 Ultra | 3.25 in | SAO | usa.bularmory.com |
| Echelon 4.0FC | 4 in | Striker-Fired | springfield-armory.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| 1911 Ultra | 8 (+1) | 7 (+1) | 8 (+1) |
| Echelon 4.0FC | 17 , 10 , 20 (+1) | - | 17 , 10 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother