| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Trooper MK III 6" | 0 in | 0 in | 0 in | 0 oz |
| Anaconda 4.25" | 9.75 in | 6 in | 1.75 in | 42 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Trooper MK III 6" | 6 in | DA/SA | en.wikipedia.org |
| Anaconda 4.25" | 4.25 in | DA/SA | colt.com |
| 357 Magnum | 22 LR | 22 WMR | 44 Magnum | |
|---|---|---|---|---|
| Trooper MK III 6" | 6 | 6 | 6 | - |
| Anaconda 4.25" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother