| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Trooper MK III 6" | 0 in | 0 in | 0 in | 0 oz |
| MC P35 PI LW | 7.5 in | 5 in | 1.3 in | 21.44 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Trooper MK III 6" | 6 in | DA/SA | en.wikipedia.org |
| MC P35 PI LW | 3.88 in | SAO | eaacorp.com |
| 357 Magnum | 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|---|
| Trooper MK III 6" | 6 | 6 | 6 | - |
| MC P35 PI LW | - | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother