| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 357 Magnum | |
|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | - |
| Model 627 2.6" | - | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother