| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| XD Compact 4" 45ACP | 7.3 in | 5 in | 1.2 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DWX | 5 in | SAO | danwessonfirearms.com |
| XD Compact 4" 45ACP | 4 in | Striker-Fired | springfield-armory.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| DWX | 19 , 10 (+1) | 15 (+1) | - |
| XD Compact 4" 45ACP | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother