| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist Commander | 8 in | 6 in | 1.45 in | 40 oz |
| 942 3" | 7.6 in | 4.64 in | 1.34 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist Commander | 4.25 in | SAO | danwessonfirearms.com |
| 942 3" | 3 in | DA/SA | taurususa.com |
| 45 ACP | 22 LR | 22 WMR | |
|---|---|---|---|
| Specialist Commander | 8 (+1) | - | - |
| 942 3" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother