Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
CA320 | 0 in | 0 in | 0 in | 0 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
CA320 | 3.9 in | Striker-Fired | franklinarmory.com |
9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) |
CA320 | - | - | - |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother