Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
M&P M2.0 Compact 4.6" Spec | 8 in | 5.6 in | 1.2 in | 28.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Specialist | 5 in | SAO | danwessonfirearms.com |
M&P M2.0 Compact 4.6" Spec | 4.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 10mm Auto | 45 ACP | 9mm Luger | |
---|---|---|---|---|
Specialist | 10 (+1) | 8 (+1) | 8 (+1) | 10 (+1) |
M&P M2.0 Compact 4.6" Spec | 15 , 23 (+1) | - | - | 15 , 23 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother