| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz |
| Model 500 4" | 10.25 in | 6.38 in | 1.92 in | 55.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Specialist | 5 in | SAO | danwessonfirearms.com |
| Model 500 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 10mm Auto | 45 ACP | 500 S&W Magnum | |
|---|---|---|---|---|
| Specialist | 10 (+1) | 8 (+1) | 8 (+1) | - |
| Model 500 4" | - | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother