| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
| P210 Carry | 7.75 in | 5.63 in | 1.44 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TCP | 4 in | SAO | danwessonfirearms.com |
| P210 Carry | 4.1 in | SAO | sigsauer.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| TCP | 9 (+1) | 8 (+1) | 9 (+1) |
| P210 Carry | 8 (+1) | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother