| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
| Model 29 6.5" | 12 in | 6.38 in | 1.7 in | 43.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TCP | 4 in | SAO | danwessonfirearms.com |
| Model 29 6.5" | 6.5 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 44 Magnum | |
|---|---|---|---|
| TCP | 9 (+1) | 8 (+1) | - |
| Model 29 6.5" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother