| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| TCP | 7.64 in | 5.6 in | 1.25 in | 32 oz |
| Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| TCP | 4 in | SAO | danwessonfirearms.com |
| Model 610 4" | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 45 ACP | 10mm Auto | |
|---|---|---|---|
| TCP | 9 (+1) | 8 (+1) | - |
| Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother