LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Valor | 8.75 in | 5.5 in | 1.45 in | 39.7 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Valor | 5 in | SAO | danwessonfirearms.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
Valor | 8 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother