| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Vigil | 8.6 in | 0 in | 1.45 in | 32.8 oz |
| Baby Eagle III 40SW Semi-Compact | 7.83 in | 5.75 in | 1.53 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Vigil | 5 in | SAO | danwessonfirearms.com |
| Baby Eagle III 40SW Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| Vigil | 9 (+1) | 8 (+1) | - |
| Baby Eagle III 40SW Semi-Compact | - | - | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother