LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Vigil | 8.6 in | 0 in | 1.45 in | 32.8 oz |
CSX E 3.1" | 6.1 in | 4.6 in | 1.12 in | 19.7 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Vigil | 5 in | SAO | danwessonfirearms.com |
CSX E 3.1" | 3.1 in | SAO | smith-wesson.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
Vigil | 9 (+1) | 8 (+1) | 9 (+1) |
CSX E 3.1" | 12 , 15 , 17 (+1) | - | 12 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother