LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
DBAM29 Sub-compact | 6.49 in | 4.6 in | 1.09 in | 22 oz |
BDA | 6.8 in | 4.8 in | 1.38 in | 24 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
DBAM29 Sub-compact | 3.5 in | Striker-Fired | diamondbackfirearms.com |
BDA | 3.8 in | DA/SA | en.wikipedia.org |
9mm Luger | 380 ACP | 32 ACP | |
---|---|---|---|
DBAM29 Sub-compact | 12 , 17 (+1) | - | - |
BDA | - | 12 (+1) | 13 (+1) |
5.6" height with extended magazine
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother