| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| DoubleTap | 5.5 in | 3.9 in | 0.67 in | 15 oz |
| Sphinx SDP Compact Duty | 7.4 in | 5.4 in | 1.37 in | 29.06 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| DoubleTap | 3 in | DAO | doubletapdefense.com |
| Sphinx SDP Compact Duty | 3.7 in | DA/SA | kriss-usa.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| DoubleTap | 2 | 2 | 2 |
| Sphinx SDP Compact Duty | 17 (+1) | - | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother