LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
509 Compact | 6.8 in | 4.6 in | 1.35 in | 25.5 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
509 Compact | 3.7 in | Striker-Fired | fnamerica.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
509 Compact | 10 , 12 , 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother