| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| FNS-40 Longslide | 8.25 in | 5.5 in | 1.35 in | 29.7 oz |
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| FNS-40 Longslide | 5 in | Striker-Fired | fnamerica.com |
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| 40 S&W | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| FNS-40 Longslide | 14 , 10 (+1) | - | 14 , 10 (+1) | - |
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother