| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| FNX-40 | 7.4 in | 5.4 in | 1.55 in | 27.4 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| FNX-40 | 4 in | DA/SA | fnamerica.com |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| FNX-40 | 10 , 14 (+1) | - | - |
| 1911 Operator 4.25" AOS | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother