| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| FNX-9 | 7.4 in | 5.45 in | 1.55 in | 21.9 oz |
| SP2022 Full Size | 7.4 in | 5.7 in | 1.4 in | 29 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| FNX-9 | 4 in | DA/SA | fnamerica.com |
| SP2022 Full Size | 3.9 in | DA/SA | sigsauer.com |
| 9mm Luger | 9mm Luger | 40 S&W | |
|---|---|---|---|
| FNX-9 | 10 , 17 (+1) | 10 , 17 (+1) | - |
| SP2022 Full Size | 10 , 15 (+1) | 10 , 15 (+1) | 10 , 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother