| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| G27 | 6.5 in | 4.17 in | 1.26 in | 21.34 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| G27 | 3.43 in | Striker-Fired | us.glock.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| Freedom Bantam-R | 7 (+1) | 6 (+1) | - |
| G27 | - | - | 9 , 10 , 13 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother