| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| G45 V | 7.44 in | 5.47 in | 1.34 in | 22.93 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| G45 V | 4.02 in | Striker-Fired | us.glock.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| Freedom Bantam-R | 7 (+1) | 6 (+1) | 7 (+1) |
| G45 V | 17 , 19 , 24 , 31 , 33 (+1) | - | 17 , 19 , 24 , 31 , 33 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother