| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G22 Gen4 | 7.95 in | 5.47 in | 1.26 in | 25.57 oz |
| Tracker 692 2.5" | 8 in | 5.66 in | 1.5 in | 32 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G22 Gen4 | 4.49 in | Striker-Fired | us.glock.com |
| Tracker 692 2.5" | 2.5 in | DA/SA | taurususa.com |
| 40 S&W | 357 Magnum | 9mm Luger | |
|---|---|---|---|
| G22 Gen4 | 15 , 16 , 22 (+1) | - | - |
| Tracker 692 2.5" | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother