| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G30 Gen4 | 6.97 in | 4.53 in | 1.38 in | 26.28 oz |
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G30 Gen4 | 3.78 in | Striker-Fired | us.glock.com |
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| 45 ACP | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| G30 Gen4 | 10 , 13 , 9 (+1) | - | - | - |
| Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother