| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G34 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 26.1 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G34 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 9mm Luger | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| G34 Gen 4 MOS | 10 , 15 , 17 , 19 (+1) | - | - | - |
| SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother