| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G37 | 8.03 in | 5.47 in | 1.3 in | 28.75 oz |
| SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G37 | 4.49 in | Striker-Fired | us.glock.com |
| SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
| 45 GAP | 357 Magnum | 38 Special | |
|---|---|---|---|
| G37 | 10 (+1) | - | - |
| SR 38 4 Inch | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother