LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
10mm Auto | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
G40 Gen4 MOS | 15 (+1) | - | - | 15 (+1) |
1911 Ronin | 8 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox